The Bay Area Suicide and Crisis Intervention Alliance (BASCIA) is a network of crisis and suicide prevention services that operates across Texas and the Galveston bay area. The organization provides a range of services, including answering calls placed to the national crisis line and local hotlines, offering crisis text and other communications services, counseling and support, as well as training and education in suicide prevention. The organization's member agencies work together to provide comprehensive support for individuals and families in crisis.
One of the notable achievements of BASCIA is that it helped to form the Texas Suicide Prevention Network (TSPN), a statewide initiative aimed at reducing the risk of suicide in Texas. The TSPN was formed by regional suicide prevention task forces that were organized by BASCIA and its member agencies. These task forces included representatives from various organizations and groups, such as colleges, school districts, community and faith-based groups, federal and municipal agencies, and medical centers.
The TSPN has been successful in identifying the gaps in suicide prevention services across the state and in reaching out to under-served populations. It has also been effective in sharing best practices and collaborating with other organizations to improve suicide prevention efforts not just in Texas, but across the nation.
If you or someone you know is in crisis and needs immediate help, you can contact your local BASCIA member agency or call the National Suicide Prevention Lifeline at 1-800-273-TALK (1-800-273-8255).
In addition to crisis intervention services, BASCIA member agencies also provide counseling and support to individuals and families affected by suicide. They offer a variety of services, such as grief counseling, support groups, and referrals to other resources.
BASCIA is committed to raising awareness about suicide prevention and promoting mental health wellness in the community. The organization provides training and education to individuals and organizations on how to recognize the warning signs of suicide, how to intervene in a crisis, and how to support someone who may be struggling with suicidal thoughts.
BASCIA also conducts research and collects data on suicide and suicide prevention in the Bay Area and across Texas. This information is used to improve suicide prevention efforts and to develop more effective strategies for addressing the problem.
Overall, the Bay Area Suicide and Crisis Intervention Alliance is a vital resource for individuals and families in crisis. Through its member agencies, it provides comprehensive support to those who are struggling with suicidal thoughts or who have lost a loved one to suicide. It also plays an important role in promoting suicide prevention and mental health wellness in the community.
Toll Free Nationwide Crisis Line
1-800-273-TALK
24-Hour Hotline Business Line
Emerging Best Practices in Suicide Prevention
BASCIA is sponsor for this South Texas Summit with our partner agencies:
LMHA Name | Crisis Number | Counties Served |
---|---|---|
LMHA Name ACCESS | Crisis Number 800-621-1693 | Counties Served Anderson and Cherokee |
LMHA Name Andrews Center Behavioral Healthcare System | Crisis Number 877-934-2131 | Counties Served Henderson, Rains, Smith, Van Zandt and Wood |
LMHA Name Austin Travis County Integral Care | Crisis Number 512-472-4357 | Counties Served Travis |
LMHA Name Betty Hardwick Center | Crisis Number 800-758-3344 | Counties Served Callahan, Jones, Shackleford, Stephens and Taylor |
LMHA Name Bluebonnet Trails Community Services | Crisis Number 800-841-1255 | Counties Served Bastrop, Burnet, Caldwell, Fayette, Gonzales, Guadalupe, Lee and Williamson |
LMHA Name Border Region Behavioral Health Center | Crisis Number 800-643-1102 | Counties Served Jim Hogg, Starr, Webb and Zapata |
LMHA Name Burke Center | Crisis Number 800-392-8343 | Counties Served Angelina, Houston, Jasper, Nacogdoches, Newton, Polk, Sabine, San Augustine, San Jacinto, Shelby, Trinity and Tyler |
LMHA Name Camino Real Community Services | Crisis Number 800-543-5750 | Counties Served Atascosa, Dimmit, Frio, La Salle, Karnes, Maverick, McMullen, Wilson and Zavala |
LMHA Name The Center for Health Care Services | Crisis Number 800-316-9241 or 210-223-7233 | Counties Served Bexar |
LMHA Name Center for Life Resources | Crisis Number 800-458-7788 | Counties Served Brown, Coleman, Comanche, Eastland, McCulloch, Mills and San Saba |
LMHA Name Central Counties Services | Crisis Number 800-888-4036 | Counties Served Bell, Coryell, Hamilton, Lampasas and Milam |
LMHA Name Central Plains Center | Crisis Number 800-687-1300 | Counties Served Bailey, Briscoe, Castro, Floyd, Hale, Lamb, Motley, Parmer and Swisher |
LMHA Name Coastal Plains Community Center | Crisis Number 800-841-6467 | Counties Served Aransas, Bee, Brooks, Duval, Jim Wells, Kenedy, Kleberg, Live Oak and San Patricio |
LMHA Name Community Healthcore | Crisis Number 800-832-1009 | Counties Served Bowie, Cass, Gregg, Harrison, Marion, Panola, Red River, Rusk and Upshur |
LMHA Name Denton County MHMR Center | Crisis Number 800-762-0157 | Counties Served Denton |
LMHA Name Emergence Health Network | Crisis Number 877-562-6467 | Counties Served El Paso |
LMHA Name Gulf Bend Center | Crisis Number 877-723-3422 | Counties Served Calhoun, DeWitt, Goliad, Jackson, Lavaca, Refugio and Victoria |
LMHA Name Gulf Coast Center | Crisis Number 866-729-3848 | Counties Served Brazoria and Galveston |
LMHA Name Heart of Texas Region MHMR Center | Crisis Number 866-752-3451 or 254-776-1101 | Counties Served Bosque, Falls, Freestone, Hill, Limestone and McLennan |
LMHA Name Helen Farabee Centers | Crisis Number 800-621-8504 | Counties Served Archer, Baylor, Childress, Clay, Cottle, Dickens, Foard, Hardeman, Haskell, Jack, King, Knox, Montague, Stonewall, Throckmorton, Wichita, Wilbarger, Wise and Young |
LMHA Name Hill Country Mental Health & Developmental Disabilities Centers | Crisis Number 877-466-0660 | Counties Served Bandera, Blanco, Comal, Edwards, Gillespie, Hays, Kendall, Kerr, Kimble, Kinney, Llano, Mason, Medina, Menard, Real, Schleicher, Sutton, Uvalde and Val Verde |
LMHA Name Lakes Regional MHMR Center | Crisis Number 877-466-0660 | Counties Served Camp, Delta, Franklin, Hopkins, Lamar, Morris and Titus |
LMHA Name LifePath Systems | Crisis Number 877-422-5939 | Counties Served Collin |
LMHA Name MHMR Authority of Brazos Valley | Crisis Number 888-522-8262 | Counties Served Brazos, Burleson, Grimes, Leon, Madison, Robertson and Washington |
LMHA Name MHMR of Tarrant County | Crisis Number 800-866-2465 | Counties Served Tarrant |
LMHA Name MHMR Services for the Concho Valley | Crisis Number 800-375-8965 | Counties Served Coke, Concho, Crockett, Irion, Reagan, Sterling and Tom Green |
LMHA Name North Texas Behavioral Health Authority | Crisis Number 866-260-8000 | Counties Served Dallas, Ellis, Hunt, Kaufman, Navarro and Rockwall |
LMHA Name Nueces Center for Mental Health & Intellectual Disabilities | Crisis Number 888-767-4493 | Counties Served Nueces |
LMHA Name Pecan Valley Centers for Behavioral & Developmental HealthCare | Crisis Number 800-772-5987 | Counties Served Erath, Hood, Johnson, Palo Pinto, Parker and Somervell |
LMHA Name Permian Basin Community Centers for MHMR | Crisis Number 800-542-4005 or 877-475-7322 | Counties Served Brewster, Culberson, Ector, Hudspeth, Jeff Davis, Midland, Pecos and Presidio |
LMHA Name Spindletop Center | Crisis Number 800-937-8097 | Counties Served Chambers, Hardin, Jefferson and Orange |
LMHA Name StarCare Specialty Health System | Crisis Number 806-740-1414 or 800-687-7581 | Counties Served Cochran, Crosby, Hockley, Lubbock and Lynn |
LMHA Name Texana Center | Crisis Number 800-633-5686 | Counties Served Austin, Colorado, Fort Bend, Matagorda, Waller and Wharton |
LMHA Name Texas Panhandle Centers | Crisis Number 800-692-4039 or 806-359-6699 | Counties Served Armstrong, Carson, Collingsworth, Dallam, Deaf Smith, Donley, Gray, Hall, Hansford, Hartley, Hemphill, Hutchinson, Lipscomb, Moore, Ochiltree, Oldham, Potter, Randall, Roberts, Sherman and Wheeler |
LMHA Name Texoma Community Center | Crisis Number 877-277-2226 | Counties Served Cooke, Fannin and Grayson |
LMHA Name The Harris Center for Mental Health and IDD | Crisis Number 866-970-4770 | Counties Served Harris |
LMHA Name Tri-County Services | Crisis Number 800-659-6994 | Counties Served Liberty, Montgomery and Walker |
LMHA Name Tropical Texas Behavioral Health | Crisis Number 877-289-7199 | Counties Served Cameron, Hidalgo and Willacy |
LMHA Name West Texas Centers | Crisis Number 800-375-4357 | Counties Served Andrews, Borden, Crane, Dawson, Fisher, Gaines, Garza, Glasscock, Howard, Kent, Loving, Martin, Mitchell, Nolan, Reeves, Runnels, Scurry, Terrell, Terry, Upton, Ward, Winkler and Yoakum |
This consortium of Texas crisis centers organized regional suicide prevention task forces that collectively formed the Texas Suicide Prevention Network (TSPN). With representatives from colleges, school districts, community and faith-based groups, federal and municipal agencies, and medical centers, these task forces came up with concrete steps to reduce the risk of suicide locally and shared their best practices with others across the State and nation. The consortium also identified the State's gaps in services and populations that have been overlooked and under-served.
IMPORTANT
This website is not set up to respond to a crisis situation.
Please contact your local agency listed above for crisis services.
If this is an emergency, please dial 911.